Citrix Summit 2015 in Las Vegas was the perfect setting, the outstanding contributions of our partners Spotlight 2014 Categories such as partner of the year by region and segment, as well as special awards for Best deal and influence accepted These annual awards.
"We are delighted all our award ~~ POS = TRUNC for their outstanding recognized in 2014 performance," said Rafael Garzon, Managing Director, Americas Channel. "During 2014, these partners showed their commitment to our mutual customers, new ways of driving Citrix solutions and provides sales, technical and marketing excellence to sell. We look forward to our continued partnership in 2015 and the years ahead."
Congratulations to our winners!
Price | Winner Company |
Citrix partners of 2014 | Presidio |
partner of the year 2014 - Northeast area | intra Systems |
partner of the year 2014 - Southeast Region | Varrow |
partner of the year 2014 - Central area | Sirius |
partner of the year 2014 - West Area | Agile360 |
partner of the year 2014 - Public Sector | convergence |
partner of the year 2014 - Canada | Bell Canada |
partner of the year 2014 - SMB | Revel technology |
NA - Pre-Sales Technical Excellence | Gotham |
NA - Top virtualization Deal | Force 3 |
NA - Top Cloud Networking Deal | World Wide technology |
NA - Top Mobility Deal | DynTek |
NA - Top Influencer award | MTM |
NA - marketing excellence | GTRI |
NA - 2014 LAR of the year [1945014[ | SHI |
partner of the year 2014 - Brazil | AKCELA |
partner of the year 2014- Mexico | VNT |
partner of the year 2014- NOLA | access team |
partner of the year 2014 - SOLA | DWS |
LAC - Top Mobility Deal | AIS |
LAC - pre sales Technical Excellence Award | Multicómputo |
LAC - Top virtualization Deal | VNT |
LAC - Top Networking Deal | Blue Ocean Industries |
LAC - marketing and Influence award | LCS |
LAC 2014 partner of the year | DWS |
LAC 2014 VAD partner of the year | Westcon |
0 Komentar